TheOldCoach.com left the top six in Class 5A the same. Abilene now has sole possession of the No. 7 spot and DeSoto fell three spots to No. 11. Down the line, Galena Park Shore was the only previously unranked team to slip into the Top 25, but an old friend told me they always belong up there. Check out the rest of the state rankings.

Class 5A State Ranking
Rank Team Record Last Week
1 Euless Trinity (4-0) 1
2 Katy Cinco Ranch (3-0) 2
3 The Woodlands (4-0) 3
4 Round Rock Stony Point (4-0) 4
5 Katy (3-0) 5
6 Allen (3-0) 6
7 Abilene (3-1) 8
8 Klein Collins (3-0) 9
9 Coppell (3-0) 10
10 Lufkin (4-0) 11
11 DeSoto (3-1) 8
12 League City Clear Springs (2-1) 12
13 San Antonio MacArthur (4-0) 14
14 Abilene Cooper (4-0) 15
15 Beaumont West Brook (3-1) 13
16 San Antonio Madison (2-1) 16
17 Cedar Hill (1-2) 17
18 Denton Guyer (2-1) 18
19 Copperas Cove (3-0) 19
20 Flower Mound Marcus (3-0) 20
21 Plano (3-0) 22
22 Galena Park North Shore (3-1) NR
23 Klein Oak (2-1) 23
24 Harlingen (3-0) 24
25 College Station A&M Cons. (2-1) 25
Class 4A State Ranking
Rank Team Record Last Week
1 Aledo (3-0) 1
2 Lake Travis (3-1) 2
3 Brenham (3-0) 3
4 Cedar Park (4-0) 4
5 Highland Park (3-0) 6
6 Kerrville Tivy (3-1) 5
7 Denton Ryan (4-0) 7
8 Tyler John Tyler (2-1) 8
9 Smithson Valley (3-1) 9
10 Gregory-Portland (4-0) 10
11 Marshall (2-1) 11
12 Killeen (4-0) 12
13 Waco Midway (3-0) 14
14 Rockwall-Heath (3-0) 15
15 Sherman (3-1) 16
16 Alamo Heights (3-1) 13
17 Friendswood (4-0) 17
18 Angleton (3-1) 18
19 Wolfforth Frenship (3-0) 20
20 El Campo (3-0) 21
21 Weslaco East (4-0) 22
22 Montgomery (3-0) 23
23 Sulphur Springs (4-0) 24
24 Bastrop (2-1) 25
25 Wylie (3-1) NR
Class 3A State Ranking
Rank Team Record Last Week
1 Brownwood (4-0) 1
2 Sealy (4-0) 2
3 Wimberley (4-0) 3
4 Kirbyville (4-0) 4
5 Brookshire Royal (4-0) 5
6 Argyle (4-0) 6
7 Lovejoy (2-1) 7
8 Bridgeport (4-0) 9
9 Celina (4-0) 10
10 Kennedale (3-1) 11
11 Tyler Chapel Hill (3-1) 12
12 Pittsburg (4-0) 13
13 Monahans (4-0) 14
14 West Orange-Stark (2-1) 16
15 Snyder (3-1) 17
16 Alvarado (2-1) 20
17 West Columbia (3-1) 23
18 Sinton (3-0) 24
19 Henderson (4-0) 25
20 Gilmer (2-2) NR
21 Texarakana Liberty-Eylau (3-1) 8
22 Liberty Hill (3-1) NR
23 Lorena (2-1) 19
24 Carthage (2-2) 15
25 Prosper (2-2) 21
Class 2A Div. 1 State Ranking
Rank Team Record Last Week
1 Daingerfield (4-0) 1
2 Tatum (3-0) 2
3 Muleshoe (3-0) 3
4 Newton (2-1) 4
5 Cameron Yoe (4-0) 5
6 Godley (4-0) 6
7 Grandview (3-1) 7
8 Lago Vista (4-0) 9
9 Brady (3-1) 10
10 Edna (3-0) 11
11 Wall (4-0) 14
12 Littlefield (2-1) 15
13 Rice Consolidated (1-2) 16
14 Malakoff (4-0) 17
15 Colorado City (4-0) 18
16 Blanco (2-2) 19
17 Anahuac (2-1) 20
18 Bushland (1-2) 21
19 Jefferson (2-2) 8
20 New Boston (3-1) 13
21 Pottsboro (4-0) 23
22 Comfort (3-1) 25
23 Crockett (2-1) NR
24 Melissa (2-2) 24
25 Breckenridge (3-1) 22
Class 2A Div. 2 State Ranking
Rank Team Record Last Week
1 Refugio (3-0) 1
2 Linden-Kildare (3-0) 2
3 Rogers (4-0) 3
4 Sonora (4-0) 4
5 Lexington (4-0) 5
6 New London West Rusk (4-0) 6
7 Schulenberg (3-0) 7
8 Lone Oak (4-0) 8
9 Crawford (4-0) 9
10 Cooper (4-0) 10
11 Hughes Springs (4-0) 11
12 Three Rivers (2-1) 13
13 Franklin (4-0) 14
14 Poth (4-0) 15
15 Thorndale (4-0) 16
16 Hebbronville (2-1) 18
17 Harper (3-1) 19
18 Karnes City (4-0) 20
19 Coahoma (3-1) 21
20 Vanderbilt Indsutrial (3-1) 24
21 Arp (1-3) NR
22 Gunter (2-2) NR
23 Frankston (3-1) 17
24 Boling (2-1) NR
25 Stanton (4-0) NR
Class A Div. 1 State Ranking
Rank Team Record Last Week
1 Goldthwaite (3-1) 1
2 Canadian (4-0) 2
3 Mart (3-1) 3
4 Ganado (4-0) 4
5 Alto (4-0) 5
6 New Deal (4-0) 6
7 Garrison (4-0) 7
8 Albany (4-0) 8
9 Cayuga (4-0) 9
10 Price Carlisle (4-0) 10
11 Kerens (3-1) 11
12 Ben Bolt (3-0) 12
13 Mason (4-0) 13
14 DeLeon (3-1) 14
15 Sunray (4-0) 16
16 Stamford (4-0) 18
17 Clarendon (3-1) 19
18 Stratford (2-2) 21
19 Collinsville (2-2) 22
20 Lindsay (3-1) 24
21 Valley View (3-1) 25
22 Shelbyville (3-0) NR
23 Winters (3-1) NR
24 Itasca (2-1) 17
25 Seymour (3-1) 20
Class A Div. 2 State Ranking
Rank Team Record Last Week
1 Springlake-Earth (4-0) 2
2 Tenaha (2-2) 1
3 Bovina (3-1) 3
4 Plains (3-1) 4
5 Hamlin (3-1) 5
6 Iraan (3-1) 6
7 Falls City (3-1) 7
8 Wellington (3-1) 8
9 Burton (3-0) 9
10 Evadale (4-0) 11
11 Bruni (3-1) 10
12 White Deer (3-1) 12
13 Mount Enterprise (3-1) 13
14 Beckville (2-2) 14
15 Farwell (4-0) 16
16 Munday (3-1) 17
17 Sabinal (2-1) 18
18 Windthorst (3-1) 19
19 Bronte (1-2) 15
20 Bremond (2-2) 20
21 Baird (4-0) 21
22 Pettus (3-1) 23
23 Van Horn (2-2) 24
24 Archer City (3-1) NR
25 Chilton (2-2) NR

Sign up for our newsletter!

* indicates required