The State Rankings saw all sorts of shifts after last week’s adventurous week. No. 1 Abilene fell seven spots to No. 8 pushing all the No. 2-No. 7 teams up one spot. Euless Trinity is now at the top of the list. And No. 9 Cedar Hill dropped to No. 17 after dropping two of its first three. Six previously unranked teams move into the Top 25 in Class 5A.

Sign up for our newsletter!

* indicates required
Class 5A State Ranking
Rank Team Record Last Week
1 Euless Trinity (3-0) 2
2 Katy Cinco Ranch (3-0) 3
3 The Woodlands (3-0) 4
4 Round Rock Stony Point (3-0) 5
5 Katy (2-0) 6
6 Allen (3-0) 7
7 DeSoto (3-0) 8
8 Abilene (2-1) 1
9 Klein Collins (3-0) 12
10 Coppell (3-0) 13
11 Lufkin (3-0) 15
12 League City Clear Springs (2-1) 11
13 Beaumont West Brook (3-0) 17
14 San Antonio MacArthur (3-0) NR
15 Abilene Cooper (3-0) 21
16 San Antonio Madison (2-1) 19
17 Cedar Hill (1-2) 9
18 Denton Guyer (1-1) 18
19 Copperas Cove (3-0) 22
20 Flower Mound Marcus (3-0) NR
21 Pflugerville (2-0) NR
22 Plano (3-0) NR
23 Klein Oak (2-1) 23
24 Harlingen (3-0) NR
25 College Station A&M Cons. (2-1) NR
Class 4A State Ranking
Rank Team Record Last Week
1 Aledo (3-0) 2
2 Lake Travis (2-1) 1
3 Brenham (3-0) 3
4 Cedar Park (3-0) 4
5 Kerrville Tivy (3-0) 5
6 Highland Park (3-0) 6
7 Denton Ryan (3-0) 7
8 Tyler John Tyler (2-1) 10
9 Smithson Valley (2-1) 9
10 Gregory-Portland (3-0) 12
11 Marshall (1-1) 11
12 Killeen (3-0) 13
13 Alamo Heights (3-0) 14
14 Waco Midway (3-0) 18
15 Rockwall-Heath (3-0) 17
16 Sherman (2-1) 16
17 Friendswood (3-0) 19
18 Angleton (2-1) 21
19 Everman (1-1) 22
20 Wolfforth Frenship (3-0) 24
21 El Campo (2-0) NR
22 Weslaco East (3-0) 23
23 Montgomery (3-0) NR
24 Sulphur Springs (3-0) NR
25 Bastrop (2-1) NR
Class 3A State Ranking
Rank Team Record Last Week
1 Brownwood (3-0) 2
2 Sealy (3-0) 3
3 Wimberley (3-0) 4
4 Kirbyville (3-0) 5
5 Brookshire Royal (3-0) 6
6 Argyle (3-0) 8
7 Lovejoy (2-1) 9
8 Texarakana Liberty-Eylau (3-0) 10
9 Bridgeport (3-0) 12
10 Celina (3-0) 13
11 Kennedale (2-1) 15
12 Tyler Chapel Hill (2-1) NR
13 Pittsburg (3-0) 17
14 Monahans (3-0) 18
15 Carthage (2-1) 1
16 West Orange-Stark (1-1) 19
17 Snyder (2-1) 20
18 Mexia (3-0) 21
19 Lorena (2-0) 22
20 Alvarado (2-1) NR
21 Prosper (2-1) 11
22 Navasota (2-1) 14
23 West Columbia (2-1) NR
24 Sinton (2-0) NR
25 Henderson (3-0) NR
Class 2A Div. 1 State Ranking
Rank Team Record Last Week
1 Daingerfield (3-0) 1
2 Tatum (3-0) 2
3 Muleshoe (3-0) 3
4 Newton (1-1) 4
5 Cameron Yoe (3-0) 5
6 Godley (3-0) 8
7 Grandview (2-1) 9
8 Jefferson (2-1) 13
9 Lago Vista (3-0) 15
10 Brady (2-1) 16
11 Edna (2-0) 17
12 Crane (2-1) 14
13 New Boston (2-0) 18
14 Wall (3-0) 19
15 Littlefield (2-1) 6
16 Rice Consolidated (1-2) 10
17 Malakoff (3-0) 21
18 Colorado City (3-0) 22
19 Blanco (1-2) 7
20 Anahuac (2-1) 24
21 Bushland (1-2) 15
22 Breckenridge (3-0) NR
23 Pottsboro (3-0) NR
24 Melissa (2-1) 19
25 Comfort (2-1) 22
Class 2A Div. 2 State Ranking
Rank Team Record Last Week
1 Refugio (3-0) 1
2 Linden-Kildare (3-0) 2
3 Rogers (3-0) 3
4 Sonora (3-0) 4
5 Lexington (3-0) 5
6 New London West Rusk (2-0) 6
7 Schulenberg (3-0) 7
8 Lone Oak (3-0) 8
9 Crawford (3-0) 9
10 Cooper (3-0) 12
11 Hughes Springs (3-0) 16
12 Idalou (1-2) 14
13 Three Rivers (2-1) 17
14 Franklin (3-0) 18
15 Poth (3-0) 19
16 Thorndale (3-0) 20
17 Frankston (2-1) 21
18 Hebbronville (2-1) 22
19 Harper (2-1) 23
20 Karnes City (3-0) 24
21 Coahoma (2-1) NR
22 New Waverly (2-1) NR
23 Thorndale (3-0) NR
24 Vanderbilt Indsutrial (2-1) NR
25 Cisco (1-2) NR
Class A Div. 1 State Ranking
Rank Team Record Last Week
1 Goldthwaite (2-1) 1
2 Canadian (3-0) 2
3 Mart (3-0) 3
4 Ganado (3-0) 4
5 Alto (3-0) 5
6 New Deal (3-0) 7
7 Garrison (3-0) 8
8 Albany (3-0) 9
9 Cayuga (3-0) 10
10 Price Carlisle (3-0) 11
11 Kerens (2-1) 6
12 Ben Bolt (3-0) 13
13 Mason (3-0) 15
14 DeLeon (2-1) 14
15 Yorktown (2-1) 18
16 Sunray (3-0) 21
17 Itasca (2-0) 17
18 Stamford (3-0) 22
19 Clarendon (2-1) 23
20 Seymour (3-0) 25
21 Stratford (1-2) 20
22 Collinsville (1-2) 12
23 Shiner (1-2) 16
24 Lindsay (2-1) NR
25 Valley View (2-1) 24
Class A Div. 2 State Ranking
Rank Team Record Last Week
1 Tenaha (2-1) 1
2 Springlake-Earth (3-0) 2
3 Bovina (3-0) 3
4 Plains (3-0) 4
5 Hamlin (3-0) 5
6 Iraan (2-1) 6
7 Falls City (2-1) 7
8 Wellington (2-1) 8
9 Burton (3-0) 9
10 Bruni (3-0) 10
11 Evadale (3-0) 11
12 White Deer (3-0) 12
13 Mount Enterprise (3-0) 15
14 Beckville (2-1) 13
15 Bronte (1-1) 16
16 Farwell (3-0) 19
17 Munday (2-1) 21
18 Sabinal (1-1) 18
19 Windthorst (2-1) 23
20 Bremond (2-1) 24
21 Baird (3-0) NR
22 Dawson (1-2) NR
23 Pettus (2-1) NR
24 Van Horn (1-2) 17
25 Roscoe (1-2) 14